Arcane League of Legends Champions: LoL Champions Release Date | Price | List | Arcane | Unlock |
League of Legends has existed for 13 years and some of the oldest LoL champions are now famous because of Arcane.
Arcane has made League of Legends and all LoL champions known worldwide. But League of Legends has been around for more than a decade, which means, there are a lot of them. In this article we will be covering their origins, how they made it to Season 1 of Arcane, and what it takes to obtain them.
League of Legends Release Date
League of Legends is one of the most popular multiplayer games in the world. Most of this boils down to being a free-to-play title, a trademark for Riot Games’ intellectual property. But nobody can deny its rise to stardom, quickly becoming the most-played MOBA on the market. League of Legends was released on October 27, 2009, and Riot Games have been adding to the pool of champions ever since.
How many champions are in LoL?
By the end of May 2023, 163 unique champions have joined the League of Legends roster of champions, with Milio, The Gentle Flame being the most recent addition. We’re a long way removed from the early days of League of Legends, where there were only a handful of playable champions in each role.
League of Legends Original Champions: 2009 LoL Champs
The original roster was composed of just 17 LoL champions when League of Legends was released in its Alfa phase in February of 2009.
Name | Champion Class | Release date | Blue Essence Cost | Riot Points Cost |
Alistar | Support/Tank | 2/21/2009 | 1350 | 585 |
Annie | Mage | 2/21/2009 | 450 | 260 |
Ashe | Marksman/Support | 2/21/2009 | 450 | 260 |
Fiddlesticks | Mage/Support | 2/21/2009 | 1350 | 585 |
Jax | Assassin/Fighter | 2/21/2009 | 1350 | 585 |
Kayle | Fighter/Support | 2/21/2009 | 4800 | 260 |
Master Yi | Assassin/Fighter | 2/21/2009 | 450 | 260 |
Morgana | Mage/Support | 2/21/2009 | 1350 | 585 |
Nunu & Willump | Fighter/Tank | 2/21/2009 | 450 | 260 |
Ryze | Fighter/Mage | 2/21/2009 | 4800 | 260 |
Sion | Fighter/Tank | 2/21/2009 | 1350 | 585 |
Sivir | Marksman | 2/21/2009 | 450 | 260 |
Soraka | Mage/Support | 2/21/2009 | 450 | 260 |
Teemo | Assassin/Marksman | 2/21/2009 | 450 | 260 |
Tristana | Assassin/Marksman | 2/21/2009 | 1350 | 585 |
Twisted Fate | Mage | 2/21/2009 | 4800 | 260 |
Warwick | Fighter/Tank | 2/21/2009 | 450 | 260 |
League of Legends Original Champions: 2009 Champions LoL
In the following months, Riot Games released another 23 champions throughout the Beta phase of the game. This is when the game was still being tested, before being put on a golden disk. In total Riot Games had prepared 40 pioneering champions for the official launch, with these being considered legacy champions.
Name | Champion Class | Release date | Blue Essence Cost | Riot Points Cost |
Heimerdinger | Mage/Support | 10/10/2009 | 3150 | 790 |
Shaco | Assassin | 10/10/2009 | 3150 | 790 |
Nasus | Fighter/Tank | 10/1/2009 | 1350 | 585 |
Corki | Marksman | 9/19/2009 | 3150 | 790 |
Katarina | Assassin/Mage | 9/19/2009 | 3150 | 790 |
Blitzcrank | Fighter/Tank | 9/2/2009 | 1350 | 585 |
Dr. Mundo | Fighter/Tank | 9/2/2009 | 450 | 260 |
Janna | Mage/Support | 9/2/2009 | 1350 | 585 |
Malphite | Fighter/Tank | 9/2/2009 | 450 | 260 |
Gangplank | Fighter/Support | 8/19/2009 | 3150 | 790 |
Taric | Fighter/Support | 8/19/2009 | 1350 | 585 |
Kassadin | Assassin/Mage | 8/7/2009 | 3150 | 790 |
Veigar | Mage | 7/24/2009 | 1350 | 585 |
Anivia | Mage/Support | 7/10/2009 | 3150 | 790 |
Rammus | Fighter/Tank | 7/10/2009 | 1350 | 585 |
Amumu | Mage/Tank | 6/26/2009 | 450 | 260 |
Cho’Gath | Mage/Tank | 6/26/2009 | 1350 | 585 |
Karthus | Mage | 6/12/2009 | 3150 | 790 |
Evelynn | Assassin/Mage | 5/1/2009 | 1350 | 585 |
Tryndamere | Assassin/Fighter | 5/1/2009 | 1350 | 585 |
Twitch | Assassin/Marksman | 5/1/2009 | 3150 | 790 |
Singed | Fighter/Tank | 4/18/2009 | 4800 | 260 |
Zilean | Mage/Support | 4/18/2009 | 1350 | 585 |
Nidale and Udyr were added near the end of 2009, and are considered pre-season champions, because they were added after the release and before the official start of League of Legends.
Nidalee | Assassin | 12/17/2009 | 3150 | 790 |
Udyr | Fighter/Tank | 12/2/2009 | 1350 | 585 |
League of Legends Champions by Release Date
Season 1 LoL Champions 2010
Season 1 of League of Legends began on July 13, 2010, when Riot Games officially announced it had plans for organizing competitive League of Legends play, or what we know today as LoL Esports. Season 1 ended on August 23, 2011, so we will count LoL champions from both 2010 and 2011 as season 1 champs.
Name | Champion Class | Release date | Blue Essence Cost | Riot Points Cost |
Cassiopeia | Mage | 12/14/2010 | 4800 | 880 |
Trundle | Fighter/Tank | 12/1/2010 | 3150 | 790 |
Irelia | Assassin/Fighter | 11/16/2010 | 3150 | 790 |
LeBlanc | Assassin/Mage | 11/2/2010 | 3150 | 790 |
Lux | Mage/Support | 10/19/2010 | 450 | 260 |
Swain | Fighter/Mage | 10/5/2010 | 3150 | 790 |
Sona | Mage/Support | 9/21/2010 | 450 | 260 |
Miss Fortune | Marksman | 9/8/2010 | 450 | 260 |
Urgot | Fighter/Marksman | 8/24/2010 | 3150 | 790 |
Galio | Mage/Tank | 8/10/2010 | 3150 | 790 |
Vladimir | Mage/Tank | 7/27/2010 | 3150 | 790 |
Xin Zhao | Assassin/Fighter | 7/13/2010 | 1350 | 585 |
Kog’Maw | Mage/Marksman | 6/24/2010 | 4800 | 880 |
Olaf | Fighter/Tank | 6/9/2010 | 3150 | 790 |
Malzahar | Assassin/Mage | 6/1/2010 | 4800 | 880 |
Akali | Assassin | 5/11/2010 | 3150 | 790 |
Garen | Fighter/Tank | 4/27/2010 | 450 | 260 |
Kennen | Mage/Marksman | 4/8/2010 | 4800 | 880 |
Shen | Tank | 3/24/2010 | 3150 | 790 |
Ezreal | Mage/Marksman | 3/16/2010 | 1350 | 585 |
Mordekaiser | Fighter/Mage | 2/24/2010 | 1350 | 585 |
Gragas | Fighter/Mage | 2/2/2010 | 3150 | 790 |
Pantheon | Assassin/Fighter | 2/2/2010 | 1350 | 585 |
Season 1 LoL Champions 2011
Riot Games added another 24 champions by the end of 2010, amassing a total of 65 LoL champions or characters. Another 11 were released ahead of the League of Legends Season 1 World Championship in June of 2011. A total of 23 LoL 2011 champions were released that year, bringing the number of 2011 champions League of Legends to a total of 88 LoL characters.
Name | Champion Class | Release date | Blue Essence Cost | Riot Points Cost |
Viktor | Mage | 12/29/2011 | 4800 | 880 |
Ahri | Assassin/Mage | 12/14/2011 | 3150 | 790 |
Volibear | Fighter/Tank | 11/29/2011 | 1350 | 585 |
Fizz | Assassin/Fighter | 11/15/2011 | 1350 | 585 |
Graves | Marksman | 10/19/2011 | 4800 | 880 |
Xerath | Mage | 10/5/2011 | 1350 | 585 |
Riven | Assassin/Fighter | 9/14/2011 | 4800 | 880 |
Talon | Assassin | 8/24/2011 | 3150 | 440 |
Skarner | Fighter/Tank | 8/9/2011 | 4800 | 880 |
Wukong | Fighter/Tank | 7/26/2011 | 3150 | 790 |
Leona | Support/Tank | 7/13/2011 | 450 | 260 |
Yorick | Fighter/Mage | 6/22/2011 | 3150 | 790 |
Orianna | Mage/Support | 6/1/2011 | 4800 | 880 |
Vayne | Assassin/Marksman | 5/10/2011 | 3150 | 790 |
Rumble | Fighter/Mage | 4/26/2011 | 4800 | 880 |
Brand | Mage | 4/12/2011 | 450 | 260 |
Lee Sin | Assassin/Fighter | 4/1/2011 | 1350 | 585 |
Nocturne | Assassin/Fighter | 3/15/2011 | 3150 | 790 |
Jarvan IV | Fighter/Tank | 3/1/2011 | 3150 | 790 |
Maokai | Mage/Tank | 2/16/2011 | 4800 | 880 |
Karma | Mage/Support | 2/1/2011 | 3150 | 790 |
Renekton | Fighter/Tank | 1/18/2011 | 4800 | 880 |
Shyvana | Fighter/Tank | 1/11/2011 | 3150 | 790 |
Caitlyn | Marksman | 1/4/2011 | 450 | 260 |
Season 2 LoL Champions 2012
Season 2 in League of Legends saw another 19 meta-defining champions join the club, with Jauce being the 100th League of Legends champion to be released.
Name | Champion Class | Release date | Blue Essence Cost | Riot Points Cost |
Vi | Assassin/Fighter | 12/19/2012 | 1350 | 585 |
Nami | Mage/Support | 12/7/2012 | 3150 | 790 |
Zed | Assassin | 11/13/2012 | 1350 | 585 |
Elise | Mage | 10/26/2012 | 4800 | 880 |
Kha’Zix | Assassin | 9/27/2012 | 4800 | 880 |
Syndra | Mage/Support | 9/13/2012 | 3150 | 790 |
Rengar | Assassin/Fighter | 8/21/2012 | 4800 | 880 |
Diana | Fighter/Mage | 8/7/2012 | 450 | 260 |
Zyra | Mage/Support | 7/24/2012 | 3150 | 790 |
Jayce | Fighter/Marksman | 7/7/2012 | 4800 | 880 |
Draven | Marksman | 6/6/2012 | 4800 | 880 |
Darius | Fighter/Tank | 5/23/2012 | 450 | 260 |
Varus | Mage/Marksman | 5/8/2012 | 4800 | 880 |
Hecarim | Fighter/Tank | 4/18/2012 | 4800 | 880 |
Lulu | Mage/Support | 3/20/2012 | 4800 | 880 |
Fiora | Assassin/Fighter | 2/29/2012 | 4800 | 880 |
Nautilus | Tank | 2/14/2012 | 4800 | 880 |
Ziggs | Mage | 2/1/2012 | 4800 | 365 |
Sejuani | Fighter/Tank | 1/17/2012 | 450 | 260 |
Season 3 LoL Champions 2013
Just 8 new League of Legends characters were released as champions in 2013 and season 3, but they turned out to be some of the most impactful. Jinx was the main protagonist in Arcane alonsgide Vi, which was the last champion released in season 2. Those two would go on to achieve worldwide recognition by starring in the animated series Netflix special called Arcane.
Name | Champion Class | Release date | Blue Essence Cost | Riot Points Cost |
Yasuo | Assassin/Fighter | 12/13/2013 | 1350 | 585 |
Jinx | Marksman | 10/10/2013 | 3150 | 790 |
Lucian | Marksman | 8/22/2013 | 1350 | 440 |
Aatrox | Fighter/Tank | 6/13/2013 | 4800 | 880 |
Lissandra | Mage | 4/30/2013 | 4800 | 880 |
Zac | Fighter/Tank | 3/29/2013 | 4800 | 352 |
Quinn | Assassin/Marksman | 3/1/2013 | 4800 | 880 |
Thresh | Fighter/Support | 1/23/2013 | 3150 | 790 |
Season 4 LoL Champions 2014
By the end of season 4, with the release of Rek’sai, League of Legends had amassed 126 champions in its portfolio. It’s evident that Riot Games slowed down the pace of production, and started focusing more on the game itself.
Name | Champion Class | Release date | Blue Essence Cost | Riot Points Cost |
Rek’Sai | Fighter | 12/11/2014 | 4800 | 880 |
Kalista | Marksman | 11/20/2014 | 4800 | 880 |
Azir | Mage/Marksman | 9/16/2014 | 4800 | 880 |
Gnar | Fighter/Marksman | 8/14/2014 | 4800 | 880 |
Braum | Support/Tank | 5/12/2014 | 3150 | 790 |
Vel’Koz | Mage | 2/27/2014 | 4800 | 880 |
Season 5 LoL Champions 2015
Name | Champion Class | Release date | Blue Essence Cost | Riot Points Cost |
Illaoi | Fighter/Tank | 11/24/2015 | 3150 | 790 |
Kindred | Marksman | 10/14/2015 | 4800 | 880 |
Tahm Kench | Support/Tank | 7/9/2015 | 4800 | 880 |
Ekko | Assassin/Fighter | 5/29/2015 | 3150 | 790 |
Bard | Mage/Support | 3/12/2015 | 4800 | 880 |
Season 6 LoL Champions 2016
Name | Champion Class | Release date | Blue Essence Cost | Riot Points Cost |
Camille | Fighter | 12/7/2016 | 4800 | 880 |
Ivern | Mage | 10/5/2016 | 4800 | 880 |
Kled | Fighter | 8/10/2016 | 4800 | 880 |
Taliyah | Mage | 5/18/2016 | 4800 | 880 |
Aurelion Sol | Mage | 3/24/2016 | 4800 | 880 |
Jhin | Mage/Marksman | 2/1/2016 | 4444 | 880 |
Season 7 LoL Champions 2017
Name | Champion Class | Release date | Blue Essence Cost | Riot Points Cost |
Zoe | Mage | 11/21/2017 | 4800 | 880 |
Ornn | Fighter/Tank | 8/23/2017 | 4800 | 880 |
Kayn | Assassin/Fighter | 7/12/2017 | 3150 | 790 |
Rakan | Support | 4/19/2017 | 4800 | 880 |
Xayah | Marksman | 4/19/2017 | 4800 | 880 |
Season 8 LoL Champions 2018
Name | Champion Class | Release date | Blue Essence Cost | Riot Points Cost |
Neeko | Mage | 12/5/2018 | 4800 | 880 |
Pyke | Assassin/Support | 5/31/2018 | 3150 | 790 |
Kai’Sa | Marksman | 3/7/2018 | 1350 | 585 |
Season 9 LoL Champions 2019
Name | Champion Class | Release date | Blue Essence Cost | Riot Points Cost |
Aphelios | Marksman | 12/11/2019 | 4800 | 880 |
Senna | Marksman/Support | 11/10/2019 | 3150 | 790 |
Qiyana | Assassin/Fighter | 6/28/2019 | 4800 | 880 |
Yuumi | Support | 5/14/2019 | 450 | 260 |
Sylas | Assassin/Mage | 1/25/2019 | 3150 | 790 |
Season 10 LoL Champions 2020
Name | Champion Class | Release date | Blue Essence Cost | Riot Points Cost |
Rell | Support/Tank | 12/10/2020 | 4800 | 880 |
Seraphine | Mage/Support | 10/29/2020 | 3150 | 790 |
Samira | Marksman | 9/21/2020 | 3150 | 790 |
Yone | Assassin/Fighter | 8/6/2020 | 3150 | 790 |
Lillia | Fighter/Mage | 7/22/2020 | 4800 | 880 |
Sett | Fighter | 1/14/2020 | 1350 | 585 |
Season 11 LoL Champions 2021
Name | Champion Class | Release date | Blue Essence Cost | Riot Points Cost |
Vex | Mage/Support | 9/23/2021 | 3150 | 790 |
Akshan | Assassin | 7/22/2021 | 4800 | 880 |
Gwen | Assassin/Fighter | 4/15/2021 | 4800 | 880 |
Viego | Assassin/Fighter | 1/21/2021 | 4800 | 880 |
Season 12 LoL Champions 2022
Name | Champion Class | Release date | Blue Essence Cost | Riot Points Cost |
K’Sante | Fighter | 11/3/2022 | 6300 | 975 |
Nilah | Assassin/Fighter | 7/13/2022 | 6300 | 975 |
Bel’Veth | Fighter | 6/9/2022 | 6300 | 975 |
Renata Glasc | Support | 2/17/2022 | 6300 | 975 |
Zeri | Marksman | 1/20/2022 | 6300 | 585 |
Season 13 LoL Champions 2023
Milio | Support | 3/22/2023 | 7800 | 975 |
League of Legends champions in Arcane
Multiple LoL champions found themselves on the small screens with Arcane becoming a worldwide hit. This drew many new fans to League of Legends, most of them wanting to try out their favorite characters.
Powder and Violet were the main protagonists in Arcane, but in League of Legends they are known as Jinx and Vi. Viktor, Caitlyn, Ekko, Heimerdinger and Singed also make an appearance in Season 1 of Arcane. Silco has not been introduced to League of Legends officially but he has been included in the Teamfight Tactics (TFT) roster.
How to unlock champions in LoL?
If you are new to League of Legends, there are a few ways to get your hands on all LoL champs. Firstly, after you finish all of the tutorials, you will get the option to unlock one of 3 champions of your choice.
Once you reach Level 5 in League of Legends, you will start receiving Champion Capsules every time you level up. These LoL Champion Capsules contain LoL Champion Shards, which you can disenchant into Blue Essence LoL. Champion Capsules can be activated using this Blue Essence, to upgrade them and permanently unlock the desired champion.
You can also use Blue Essence to purchase specific LoL champions from the Store, but that’s not the most optimal way. Completing daily and weekly missions will also give you Blue Essence. Unlocking Loot Boxes or Hextech Chests is another way to obtain LoL Champion Shards.
How much does it cost to buy all the champions in LoL?
You can also choose to purchase any LoL champion through the Store using Riot Points or RP LoL, but that will cost you. Considering each LoL champion is priced around 500 to 1000 RP, purchasing all 163 League of Legends champions will cost you over 130,000 RP or just over $700.
Riot Points- RP LoL | Blue Essence LoL |
585 | 1350 |
790 | 3150 |
880 | 4800 |
975 | 6300 |
How to get free champions LoL with Xbox Game Pass?
But there is a way to get around this system, but only if you are an Xbox Game Pass subscriber. As of December 2022, Riot Games has partnered with Microsoft to enable all Xbox Game Pass subscribers access to a lot of League of Legends content. Users can play and unlock any character in League of Legends as soon as their Riot and Xbox accounts are linked. These and similar benefits extend to all Riot Games titles like Wild Rift, Teamfight Tactics, VALORANT, and Legends of Runeterra, so make sure to take full advantage of them.